|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Polystyrene-film-capacitors |
| Application: | General Purpose, AC / Motor, Air Conditioner |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Capacitance | Voltage | Dimesion | Voltage | Dimesion | Voltage | Dimesion | Master Box |
| 1uf | 250V | 32X14X25 | 370V | 32X14X25 | 440V | 32X14X25 | 200 |
| 1.2uf | 250V | 32X14X25 | 370V | 32X14X25 | 440V | 32X14X25 | 200 |
| 1.5uf | 250V | 38X14X26 | 370V | 38X14X26 | 440V | 38X14X26 | 200 |
| 2uf | 250V | 38X14X26 | 370V | 38X14X26 | 440V | 38X14X26 | 200 |
| 2.5uf | 250V | 38X18X30 | 370V | 38X18X30 | 440V | 38X18X30 | 200 |
| 3uf | 250V | 38X18X30 | 370V | 38X18X30 | 440V | 38X18X30 | 200 |
| 3.5uf | 250V | 38X18X30 | 370V | 38X18X30 | 440V | 38X18X30 | 200 |
| 4uf | 250V | 48X18X34 | 370V | 48X18X34 | 440V | 48X18X34 | 200 |
| 5uf | 250V | 48X18X34 | 370V | 48X18X34 | 440V | 48X18X34 | 200 |
| 6uf | 250V | 48X18X34 | 370V | 48X18X34 | 440V | 48X18X34 | 200 |
| 8uf | 250V | 47X26X38 | 370V | 47X26X38 | 440V | 47X26X38 | 200 |
| 10uf | 250V | 47X26X38 | 370V | 47X26X38 | 440V | 47X26X38 | 200 |
| 20uf | 250V | 62.5X28X45 | 370V | 62.5X28X45 | 440V | 62.5X28X45 | 200 |
